Metal Tubular
Capacitor-capacitor | Paper-foil
These capacitors utilize Paper & Foil elements that are hermetically sealed in a metal tubular style container. Their self-healing and clearing characteristics make possible the smallest high quality capacitor for the given rating. All units are extended foil construction, assuring low inductance and the ability to handle minute current and voltage differentials over a wide frequency range.
| Product | VDC | Capacitance (uf) | |
|---|---|---|---|
| 15x1 | 100 | 0.0010 ~ 1.0000 | |
| 17x1 | 100 | 0.0010 ~ 1.0000 | |
| 18x1 | 100 | 0.0010 ~ 1.0000 | |
| 15x2 | 200 | 0.0010 ~ 1.0000 | |
| 17x2 | 200 | 0.0010 ~ 1.0000 | |
| 18x2 | 200 | 0.0010 ~ 1.0000 | |
| 15x3 | 300 | 0.0010 ~ 1.0000 | |
| 17x3 | 300 | 0.0010 ~ 1.0000 | |
| 18x3 | 300 | 0.0010 ~ 1.0000 | |
| 15x4 | 400 | 0.0010 ~ 1.0000 | |
| 17x4 | 400 | 0.0010 ~ 1.0000 | |
| 18x4 | 400 | 0.0010 ~ 1.0000 | |
| 15x6 | 600 | 0.0010 ~0680 | |
| 17x6 | 600 | 0.0010 ~0680 | |
| 18x6 | 600 | 0.0010 ~0680 | |
| 15x10 | 1000 | 0.0010 ~04700 | |
| 17x10 | 1000 | 0.0010 ~04700 | |
| 18x10 | 1000 | 0.0010 ~04700 |
Contact Us
We’re here to help! Whether you have questions about our ferrite isolators and circulators